The LIMO robot is the world's first ROS development platform that integrates four motion modes. It serves as a versatile learning platform that can adapt to a wide range of scenarios and meet industry application requirements. It is well-suited for robot education, function research and development, and product development.
With its innovative mechanical design, the LIMO robot enables swift transitions between four-wheel differential, Ackermann, tracks, and Mecanum wheel motion modes. Additionally, it allows for the establishment of multi-scenario simulation teaching and testing using professional sand tables. Equipped with high-performance sensors such as NUC, EAI T-mini Pro Lidar, and depth cameras, the LIMO robot performs well in precise autonomous positioning, SLAM mapping, route planning, autonomous obstacle avoidance, and traffic light recognition.
| Name | Quantity |
|---|---|
| LIMO high-end body(With Off-road wheels X4) | X1 |
| Battery | X1 |
| Charger | X1 |
| APP | X1 |

| Items | Parameters | Values |
|---|---|---|
| Mechanical | Overall dimension | 322220251mm |
| Wheelbase | 200mm | |
| Tread | 175mm | |
| Dead load | 4.8kg | |
| Load | 4kg | |
| Minimum ground clearance | 24mm | |
| Drive type | Hub motor(4x14.4W) | |
| Performance | No-load max. speed | 1m/s |
| Ackermann minimum turning radius | 0.4m | |
| Work environment | -10~+40℃ | |
| Max. climbing capacity | 20° | |
| System | Power interface | DC(5.5x2.1mm) |
| IPC | Interl NUC11 | |
| OS | Ubuntu22.04 | |
| IMU | HI226 | |
| CPU | [email protected] x 8 | |
| GPU | Xe Graphics | |
| Battery | 10Ah 12V | |
| Working time | 2.5H | |
| Stand-by time | 4h | |
| Communication interface | WIFI,Bluetooth | |
| Sensor | LIDAR | |
| Depth camera | DaBai | |
| USB-HUB | TYPE-C x1、USB2.0 x2、HDMI | |
| Front display | 1.54 inch 128x64 white OLED display screen | |
| Rear display | 7 inch 1024x600 IPS touch screen | |
| Control | Control mode | Mobile APP,command control |
| Mobile APP | Bluetooth,maximum distance 10m |
| Latch status | Color of light | Current mode |
|---|---|---|
| Push down | Yellow | 4-wheel diff or Track |
| Pull up | Green | Ackerman |
LIMO is equipped with a 12V battery with two interfaces. They are the yellow battery output interface and the black battery charging interface.
The parameters of battery are as follow:
| Items | Rated parameters |
|---|---|
| Typical capacity | 10AH |
| Minimum capacity | 10AH |
| Nominal voltage | 11.1V |
| Charge cut-off voltage | 12.6V |
| Discharge cut-off voltage | 8.25V |
| Maximum continuous discharge current | 10A |