HUNTER 2.0 is designed as a programmable UGV (UNMANNED GROUND CHASSIS) upon Ackermann model, of which the chassis is based on Ackermann steering. Therefore, it has similar characteristics to cars but has more significant advantages on Portland cement and asphalt roads over them. Compared to the four-wheel differential chassis, HUNTER 2.0 chassis has a higher load carrying capacity and can reach higher movement speed with less wear of structure and tires for long-term operation. Although HUNTER 2.0 is not designed as suitable for all kinds of terrains, it is equipped with a rocker arm suspension which can pass common obstacles such as speed bumps, etc. Additional components such as stereo camera, laser radar, GPS, IMU and robotic manipulator can be optionally installed on HUNTER 2.0 for advanced navigation and computer vision applications. HUNTER 2.0 is frequently used for autonomous driving education and research, indoor and outdoor security patrolling, environment sensing, general logistics and transportation.
Parameter Types | Items | Values |
---|---|---|
Mechanical specifications | L × W × H (mm) | 980 × 745 × 370 |
Wheelbase (mm) | 650 | |
Front/rear wheelbase (mm) | 605 | |
Weight of chassis body (kg) | 65/70 | |
Battery Type | Lithium battery | |
Battery parameters | 24V 30Ah/60Ah | |
Power drive motor | DC brushless 2 ×400W | |
Steering drive motor | DC brushless 400W | |
Parking mode | Power off electromagnetic band type brake | |
Steering | Front wheel Ackermann | |
Maximum steering angle | 33° | |
Suspension form | Front wheel non-independent suspension | |
Steering motor reduction ratio | - | |
Steering motor encoder | - | |
Drive motor reduction ratio | 1:40 | |
Drive motor sensor | Magnetic braiding 2500 | |
Performance parameters | IP Grade | IP22 |
Maximum speed (km/h) | 1.5 | |
Minimum turning radius (mm) | 33° | |
Maximum gradeability (°) | 10° | |
Ground clearance (mm) | 100mm | |
Maximum battery life (h) | 8 | |
Maximum distance (km) | 20KM (24V30Ah battery) | |
40KM (24V60Ah battery) | ||
Charging time (h) | 3h (24V30Ah battery) | |
6h (24V60Ah battery) | ||
Working temperature (℃) | -10~40 | |
Control | Control mode | Remote control Control |
Command control mode | ||
RC transmitter | 2.4G/extreme distance 200M | |
System interface | CAN |
Home Page: Hunter 2.0
Next Page: The Basics