Unitree's new upgrade interactive bionic quadruped robot Go2 has 12 degrees of freedom (composed of 12 aluminum alloy precision joint motors) and employs force-control technology to provide composite control of force and position for each joint, in order to achieve force-control of the whole machine to achieve excellent motion performance. The whole robot is made of aluminum alloy and high-strength engineering plastics, which greatly improves the stability and reliability of the machine dog; the maximum running speed can reach 5m/s (measured in the laboratory) Equipped with 4D LIDAR L1 with 360°×90° hemispherical super wide-angle sensing, which can help Go2 to achieve no blind area coverage. It reaches the leading level at home and abroad both in terms of structure, motion performance, environment perception, and side following.
$\color{black}\colorbox{F5B464}{AIR}$ | $\color{black}\colorbox{F5B464}{PRO}$ | $\color{black}\colorbox{F5B464}{EDU}$ | ||
---|---|---|---|---|
Mechanical Specifications | Dimension of Standing | 70x31x40 cm | 70x31x40 cm | 70x31x40 cm |
Dimension of crouching | 76x31x20 cm | 76x31x20 cm | 76x31x20 cm | |
Weight (with battery) | ~ 15 kg | ~ 15 kg | ~ 15 kg | |
Material | Aluminum alloy + High strength | |||
engineering plastic | Aluminum alloy + High strength | |||
engineering plastic | Aluminum alloy + High strength | |||
engineering plastic | ||||
Electron Parameter | Voltage | 28V~33.6V | 28V~33.6V | 28V~33.6V |
Peaking capacity | ~ 3000W | ~ 3000W | ~ 3000W | |
Performance Parameter | Payload | ~ 7kg (Max ~10 kg) | ~ 8kg (Max ~10 kg) | ~ 8 kg (Max ~12 kg) |
Speed | 0~2.5 m/s | 0~3.5 m/s | 0~3.7 m/s | |
(Max ~ 5m/s) | ||||
Max climb drop height | ~ 15 cm | ~ 16 cm | ~ 16 cm | |
Max climb angle | 30 degrees | 40 degrees | 40 degrees | |
Basic computing power | ❌ | 8-core high-performance CPU | 8-core high-performance CPU | |
Knee joint Parameters | Max Torque [1] | ❌ | ~ 45N.m | ~ 45N.m |
Aluminum knee joint motor | 12 set | 12 set | 12 set | |
Range of Motion | body: -48 ° ~48° | |||
thigh: -200° ~90° | ||||
shank: -156° ~-48° | body: -48 ° ~48° | |||
thigh: -200° ~90° | ||||
shank: -156° ~-48° | body: -48 ° ~48° | |||
thigh: -200° ~90° | ||||
shank: -156° ~-48° | ||||
Intra-joint circuit (knee) | ✅ | ✅ | ✅ | |
Joint Heat pipe cooler | ✅ | ✅ | ✅ | |
Force sensor Parameters | Super-wide-angle 3D LIDAR | ✅ | ✅ | ✅ |
Wireless Vector Positioning Tracking Module | ❌ | ✅ | ✅ | |
HD Wide-angle Camera | ✅ | ✅ | ✅ | |
Foot-end force sensor | ❌ | ❌ | ✅ | |
Feature List | Basic Action | ✅ | ✅ | ✅ |
Auto-scaling strap | ❌ | ✅ | ❌ | |
Upgraded Intelligent OTA | ✅ | ✅ | ✅ | |
RTT 2.0 image transmission | ✅ | ✅ | ✅ | |
Graphical program | ✅ | ✅ | ✅ | |
Front Lamp | ✅ | ✅ | ✅ | |
Wi-Fi with Dual band | ✅ | ✅ | ✅ | |
Bluetooth 5.2/4.2/2.1 | ✅ | ✅ | ✅ | |
4G module | ❌ | ✅ | ✅ | |
Voice Function | ❌ | ✅ | ✅ | |
ISS 2.0 Intelligent side-fellow system | ❌ | ✅ | ✅ | |
Intelligent detection and avoidance | ✅ | ✅ | ✅ | |
Charging Pile Compatibility | ❌ | ❌ | ✅ | |
Secondary development | ❌ | ❌ | ✅ | |
Accessories | Manual Controller | Optional | Optional | ✅ |
High computing power module | ❌ | ❌ | Nvidia Jetson Orin (Optional) (40 -100 Top computing power) | |
Smart battery | Standard | |||
(8000mAh) | Standard | |||
(8000mAh) | Long endurance | |||
(15000mAh) | ||||
Battery life | ~ 1-2hr | ~ 1-2hr | ~ 2-4hr | |
Charger | Standard | |||
(33.6V 3.5A) | Standard | |||
(33.6V 3.5A) | Standard | |||
(33.6V 9A) |
Go2's head indicator light can emit different lights to show the current working status of the robot and the current operating system, please refer to the following table to learn more about the operating status indicated by different flashing modes and colors:
Color | Color and Flashing | Meaning |
---|---|---|
Flash ✳️ | Flash in green | Switching on |
🟢 | Permanently on in green | Powered on, default obstacle avoidance on |
🔵 | Permanently on in blue | Obstacle avoidance closure |
🟡 | Permanently on in yellow | Range mode |
🟣 | Permanently on in purple | Accompanying mode on state |
Low flash 🔵 | Low flash rate in blue | Motor & IMU calibration in progress |
Low flash ☀️ | Low flash rate in yellow | Low battery warning will automatically crouch down within 10 minutes. |
Low flash 🔴 | Low flash rate in red | System abnormality, boot failure, hardware failure, need to contact after-sales service. |
Fast flash 🔴 | Fast flash rate in red | Motor & IMU calibration failed |
⚪ | Permanently on in white | Head indicator light. |
<aside> 💡 Light priority: companion mode on (purple light always on)>endurance mode (yellow light always on)> obstacle avoidance off (blue light always on)
</aside>
Equipped with Unitree's self-developed 4D LiDAR Ll with 360°p° hemispherical ultra-wide-angle perception, boasting ultra-low blind spot, the minimum detection distance is as low as 0.05m, which can help Go2 to achieve a blind spot-free coverage, real-time access to three-dimensional information about the surrounding environment, and in the process of travelling according to the radar data to carry out intelligent avoidance (only support forward obstacle avoidance), to avoid collision and ensure the safety of the robot and the surrounding environment.
By adopting the new wireless vector positioning and control technology, the positioning accuracy is technically upgraded by 50%, the remote-control distance is over 30m, and combined with the optimized obstacle avoidance strategy, it can make the robot better traverse complex terrain.
Supports voice interaction and commands and built-in voice recognition module and converts human language into computer language to communicate with the main chip, so as to control the robot and achieve human-machine language interaction. Reaches voice interaction response at millisecond level, using the industry's advanced voice recognition technology with high recognition accuracy, fast literacy.
With the new Unitree Go App, it provides omni-directional ultra-wide image transmission, Realtime viewing of shooting images, built-in 4G and eSIM (not supported by AIR) for more stable connection and remote control. Its intelligent OTA upgrades, which makes the operation in ultra-vision range as simple and convenient as being in the field.