This document provides detailed information about the Limo, a new Agile-X robot that comes equipped with various features, making it a versatile companion for your adventures. One of the most impressive features of the Limo is its versatile steering modes, which include Ackermann steering, Four-wheel Differential steering, Tracked steering, and Omni Wheel steering. These steering modes enable the robot to adapt to various situations and environments, allowing it to make smooth turns, spin on the spot, maneuver on rough terrain, and move in any direction with incredible precision.
Limo has lots of different parameters, below is a congested table to show various data points about LIMO
Items | Parameters | Values |
---|---|---|
Mechanical | Overall dimension | 322220251mm |
Wheel base | 200mm | |
Tread | 175mm | |
Dead load | 4.8kg | |
Load | 1kg(Four-wheel differential) | |
4kg(Ackermann mode) | ||
4kg(Wheat wheel) | ||
Minimum ground clearance | 24mm | |
Drive type | Hub motor (4x14.4W) | |
Performance | No-load max. speed | 1m/s |
Ackermann minimum turning radius | 0.4m | |
Work environment | -10~+40℃ | |
Max. climbing capacity | 40°(under track mode) | |
System | Power interface | DC(5.5x2.1mm) |
OS | Ubuntu18.0 | |
IMU | HI226 | |
CPU | ARM 64-bit [email protected] (Cortex-A57) | |
GPU | 128-core NVIDIA Maxwell @921MHz | |
Battery | 5200mAh 12V | |
Working time | 40min | |
Stand-by time | 2h | |
Communication interface | WIFI, Bluetooth | |
Sensor | LIDAR | EAI X2L |
Depth camera | DaBai/RealSense D435 | |
IPC | NVIDIA Jetson Nano(4G) | |
Voice module | iFlytek Voice Assistant/Google Assistant | |
Speaker | Left and right dual channels(2x2W) | |
USB-HUB | TYPE-C x1,USB2.0 x2 | |
Front display | 1.54 inch 128x64 white OLED display screen | |
Rear display | 7 inch 1024x600 IPS touch screen | |
Control | Control mode | Mobile APP,command control |
Mobile APP | Bluetooth,maximum distance 10m |
<aside> 🎉 Congratulations! You have gained knowledge about LIMO features, including its powerful processor, versatile steering modes, and impressive sensing capabilities. Well done on your journey of discovery!
</aside>
Home: LIMO
Next Page: Gazebo Simulation