HUNTERSE is an Ackermann model programmable UGV (UNMANNED GROUND VEHICLE), which is a chassis designed with Ackermann steering, with similar characteristics to cars, and has obvious advantages on ordinary cement and asphalt roads. Compared with the four-wheel differential chassis, HUNTERSE has higher load capacity, can achieve higher movement speed, and at the same time wear less to the structure and tires, suitable for long-term work. Although HUNTERSE is not designed for all-terrain, it is equipped with swing arm suspension and can pass through common obstacles such as speed bumps. Stereo camera, lidar, GPS, IMU, manipulator and other equipment can be optionally installed on HUNTERSE for extended applications. HUNTERSE can be applied to unmanned inspection, security, scientific research, exploration, logistics and other fields.
Name | quantity |
---|---|
HUNTER SE robot body | X1 |
Battery charger (AC 220V) | X1 |
Aviation plug (4Pin) | X1 |
FS remote control transmitter (optional) | X1 |
USB to CAN communication module | X1 |
Parameter Types | Items | Values |
---|---|---|
Mechanical parameters | L × W × H (mm) | 820X 640 X 310 |
Wheelbase (mm) | ||
Front/rear wheel base (mm) | 460 | |
550 | ||
Weight of vehicle body (Kg) | 42 | |
Battery type | Lithium battery 24V 30Ah/60Ah | |
Power drive motor | DC brush-less 2 X 350W | |
Steering drive motor | DC brush-less 105W | |
Reduction gearbox | 1:4 | |
Steering | Front wheel Ackermann | |
Encoder | Magnetic encoder 1000 | |
Maximum inner wheel steering angle | 22° | |
Safety equipment | Anti-collision beam | |
Performance parameters | Steering accuracy | |
No-load highest | 0.5° | |
4.8 | ||
speed (m/s) Minimum turning radius (m) Maximum climbing capacity | ||
Minimum ground clearance (mm) Operating temperature | ||
Load | 1.9 | |
20° | ||
120 (through angle 45°) | ||
-10~45C° | ||
50kg remote control | ||
Control parameters | Control mode | Remote control |
Command control mode | ||
Communication Interface | CAN |
FS RC transmitter is provided (optional) in the factory setting of HUNTER SE, which allows users to control the chassis of robot to move and turn; HUNTER SE is equipped with CAN interface, and users can carry out secondary development through it.
Home Page: Hunter-SE
Next Page: The Basics