| Name | Quantity |
|---|---|
| 7 DOF Robotic Arm | 1 |
| USB to CAN module | 1 |
| Power Adapter (Adapter + Power Cord) | 1 |
| MicroUSB cable | 1 |
| Base Mounting Screws | 4 |
| Base Mounting Wrench | 1 |
| Parameter Type | Item | Specification |
|---|---|---|
| Structural Parameters | Degrees of Freedom | 7 |
| Payload | 3KG | |
| Weight | 4.8KG | |
| Repeat Positioning Accuracy | ±0.1mm | |
| Working Radius | 580mm | |
| Standard Supply Voltage | DC24V | |
| Power Consumption | Max Power ≤ 150W;Comprehensive Power ≤ 60W | |
| Material | Aluminum Alloy Frame;Plastic Shell | |
| Controller | Integrated | |
| Communication Method | CAN/HTTP/TCP | |
| Control Method | Drag Teaching/Offline Trajectory/API/Host Software teaching | |
| External Interfaces | 1×Power Interface, 1×CAN Interface, 1×Ethernet Interface | |
| Base Mounting Dimensions | 70mm×70mm×M5×4 | |
| Operating Environment | Temperature: -20℃ to 50℃; Humidity: 25% to 85%, Non-condensing | |
| Noise | <60dB | |
| Mounting Method | Table Mounting, Side Mounting, Upside-down Mounting;Compatible with All Agilex Robotics Products | |
| Motion Parameters | Joint Motion Range | J1: -157° ~ 157°J2: -15° ~ 190°J3: -160° ~ 160°J4: -60° ~ 125°J5: -160° ~ 160°J6: -43° ~ 58°J7: -90° ~ 90° |
| Maximum Joint Speed | J1: 180°/sJ2: 180°/sJ3: 180°/sJ4: 225°/sJ5: 225°/sJ6: 225°/sJ7: 225°/s |
<aside> 💡
Note: The above data are test results of Agilex robotic arms in a controlled test environment. Results may vary under different environments and usage conditions; please refer to actual experience.
</aside>
<aside> <img src="/icons/home_orange.svg" alt="/icons/home_orange.svg" width="40px" />
Home Page: Nero Robot Arm
</aside>
<aside> <img src="/icons/arrow-right_orange.svg" alt="/icons/arrow-right_orange.svg" width="40px" />
Next Page: Introduction
</aside>