| Parameter Type | Item | Specification |
|---|---|---|
| Structure Parameters | Degrees of Freedom | 6 |
| Effective Load | 1.5KG | |
| Weight | 4.2KG | |
| Repeatability | ±.0.1mm | |
| Working Radius | 626.75mm | |
| Standard Power Supply Voltage | DC24V (Min: 24V, Max: 26V) | |
| Power Consumption | Max Power ≤ 120W, Comprehensive Power ≤ 40W | |
| Material | Aluminum Alloy Frame, Plastic Shell | |
| Controller | Integrated | |
| Communication Method | CAN | |
| Control Method | Teach by Dragging / Offline Trajectory / API / Host Computer | |
| External Interfaces | Power Interface x1, CAN Interface x1 | |
| Base Installation Size | 70mm x 70mm x M5 x 4 | |
| Working Environment | Temperature: -20 to 50℃, Humidity: 25%-85%, | |
| Non-condensing | ||
| Noise | <60dB | |
| Installation | Compatible with all AgileX robotics products | |
| Motion Parameters: | Joint Motion Range | J1:±154° |
| J2:0°~195° | ||
| J3:-175°~0° | ||
| J4:-106°~106° | ||
| J5:-75°~75° | ||
| J6:±100° | ||
| Joint Max Speed | J1:180°/s | |
| J2:195°/s | ||
| J3:180°/s | ||
| J4:225°/s | ||
| J5:225°/s | ||
| J6:225°/s |
<aside> ⛔
Note: The above data are test results of the AgileX robotics arm in a controlled testing environment. Results may vary under different environments and usage methods. Actual experience should be considered.
</aside>
Two-Finger Gripper Parameters
| Weight | 500g |
|---|---|
| Accuracy | ±.0.5mm |
| Opening Distance | 0-70mm |
| Rated Clamping Force | 40N |
| Max Clamping Force | 50N |
| Power Supply Voltage | DC24V |
| Power Consumption | Max Power ≤ 50W, Comprehensive Power ≤ 30W |
| Contact Surface Material | Rubber |
| Controller | Integrated |
| Communication Method | CAN |
| Control Method | Teach by Dragging / Offline Trajectory / API / Host Computer |
| External Interfaces | Power Interface x1, CAN Interface x1 |
| Installation Method | Flange Mount |
| Working Environment | Temperature: -20 to 50℃, Humidity: 25%-85%, Non-condensing |
| Noise | <60dB |
<aside> ⛔
Note: The above data are test results of AgileX in a controlled testing environment. Results may vary under different environments and usage methods; actual experience should be considered.
</aside>
<aside> <img src="/icons/home_orange.svg" alt="/icons/home_orange.svg" width="40px" />
Home Page: Piper Arm
</aside>
<aside> <img src="/icons/forward_orange.svg" alt="/icons/forward_orange.svg" width="40px" />
Next Page: Introduction
</aside>